North Lakes, Mango Hill & Kallangur Property Market Overview
North Lakes, Mango Hill & Kallangur Market Overview
3 months vs 12 months to 27 July 2026 · QLD 4509, 4500, 4503 · Houses
Published 29 July 2026
At a Glance
Side-by-side summary of all three suburbs — trailing 3‑month vs 12‑month house medians.
| Suburb | 3‑Month House Median | 12‑Month House Median | vs 12‑Month | 3‑Month Sales | Median Days to Sell |
|---|---|---|---|---|---|
| North Lakes | $1,011,000 | $1,050,000 | ‑3.7% | 41 | 27 days |
| Mango Hill | $1,065,000 | $1,125,000 | ‑5.3% | 26 | 36 days |
| Kallangur | $945,000 | $920,000 | +2.7% | 41 | 21 days |
Monthly Median Sale Price — North Lakes
12‑month rolling trend, August 2025 – July 2026. Houses only.
Bedroom Breakdown — North Lakes Houses
3‑month and 12‑month sales count & median by bedroom configuration.
| Bedrooms | 3‑Month Sales | 3‑Month Median | 12‑Month Sales | 12‑Month Median |
|---|---|---|---|---|
| 3 bed | 12 | $920,000 | 89 | $925,000 |
| 4 bed | 25 | $1,100,000 | 195 | $1,092,000 |
| 5+ bed | 4 | $1,315,000 | 41 | $1,415,000 |
Top 10 Sales — North Lakes
Highest recorded house sale prices in the trailing 3‑month window.
Agent Leaderboard — North Lakes — Trailing 3 Months
Agents ranked by confirmed house sales volume.
| Agent | Sales (3‑Month) |
|---|---|
| Ryan Suhle | 16 |
| Chris Bowmaker | 3 |
| Jamie & Lilly Bayliss | 3 |
| KC Yeung | 2 |
| Matt Ward | 2 |
| Michelle Wheeler | 2 |
| Peter Liu | 2 |
| Tamara Borghardt | 2 |
Monthly Median Sale Price — Mango Hill
12‑month rolling trend, August 2025 – July 2026. Houses only.
Bedroom Breakdown — Mango Hill Houses
3‑month and 12‑month sales count & median by bedroom configuration.
| Bedrooms | 3‑Month Sales | 3‑Month Median | 12‑Month Sales | 12‑Month Median |
|---|---|---|---|---|
| 3 bed | 3 | $950,000 | 17 | $956,000 |
| 4 bed | 20 | $1,065,000 | 126 | $1,122,500 |
| 5+ bed | 2 | $1,357,500 | 23 | $1,400,000 |
Top 10 Sales — Mango Hill
Highest recorded house sale prices in the trailing 3‑month window.
Agent Leaderboard — Mango Hill — Trailing 3 Months
Agents ranked by confirmed house sales volume.
| Agent | Sales (3‑Month) |
|---|---|
| Matt Phillips | 5 |
| Mike Melvin | 3 |
| Ryan Suhle | 2 |
| Simon & Hollie Ison | 2 |
| Jamie Askey | 1 |
Monthly Median Sale Price — Kallangur
12‑month rolling trend, August 2025 – July 2026. Houses only.
Bedroom Breakdown — Kallangur Houses
3‑month and 12‑month sales count & median by bedroom configuration.
| Bedrooms | 3‑Month Sales | 3‑Month Median | 12‑Month Sales | 12‑Month Median |
|---|---|---|---|---|
| 2 bed | 0 | — | 12 | $845,500 |
| 3 bed | 16 | $940,000 | 159 | $880,000 |
| 4 bed | 20 | $927,500 | 98 | $961,000 |
| 5+ bed | 5 | $1,150,000 | 15 | $1,130,000 |
Top 10 Sales — Kallangur
Highest recorded house sale prices in the trailing 3‑month window.
Agent Leaderboard — Kallangur — Trailing 3 Months
Agents ranked by confirmed house sales volume.
| Agent | Sales (3‑Month) |
|---|---|
| Simon Booker | 5 |
| Aaron Raj | 3 |
| Grant Darbyshire | 3 |
| Liam Booker | 3 |
| Annie Mac | 2 |
| David Bruce | 2 |
| Matthew Klauss | 2 |
| Michael Power & Brittani Farr | 2 |
| Tom Lawrence | 2 |
This overview is based on publicly available property transaction data for the periods stated above. All data is presented in aggregated and derived form. All dates are settlement dates. Where prices are unavailable, those transactions may be included in sales counts but excluded from median calculations. © 2026.