North Lakes Property Market Overview
North Lakes
Market Insights
| # | Address | Price | Beds | Land m² | Agent |
|---|---|---|---|---|---|
| 1 | 27 Copeland Dr | $2.050M | 4 bed | 1011m² | Pauline Barlow |
| 2 | 10 Hetherington St | $2M | 5 bed | 852m² | Chris Bowmaker |
| 3 | 22 Pandorea Crct | $1.77M | 5 bed | 772m² | Chris Bowmaker |
| 4 | 7 Cullen Crt | $1.749M | 4 bed | 512m² | Chris Bowmaker |
| 5 | 8 Grebe Crct | $1.7M | 4 bed | 930m² | Ryan Suhle |
| # | Address | Price | Beds | Land m² | Agent |
|---|---|---|---|---|---|
| 1 | 48 Sandpiper Ave | $2.085M | 5 bed | 800m² | Ben Ball |
| 2 | 27 Copeland Dr | $2.050M | 4 bed | 1011m² | Pauline Barlow |
| 2 | 25 Hotham Cl | $2.050M | 6 bed | 721m² | Chris Bowmaker |
| 4 | 10 Hetherington St | $2M | 5 bed | 852m² | Chris Bowmaker |
| 5 | 4 Cullen Ct | $1.95M | 5 bed | 643m² | Chris Bowmaker |
| # | Agent | Sales |
|---|---|---|
| 1 | Ryan Suhle | 24 |
| 2 | David Huynh | 6 |
| 3 | Matt Ward | 3 |
| 3 | Chris Bowmaker | 3 |
| 5 | Jamie & Lily Bayliss | 2 |
| 5 | Aaron Raj | 2 |
This overview is intended as a general market summary only and is provided for informational purposes. Nothing on this page constitutes financial, investment, legal or real estate advice. All figures, medians, rankings, and market observations are indicative only and should not be relied upon as complete or definitive. Property markets are dynamic and conditions can change rapidly — past performance is not a reliable indicator of future results. Readers should conduct their own independent research and seek qualified professional advice before making any property decision.
This overview is based on publicly available property transaction data for the periods stated in the above sections. All data is presented in aggregated and derived form. All dates are settlement dates. Where prices are unavailable, those transactions may be included in sales counts but are excluded from median and price band calculations. © 2026. All rights reserved.