North Lakes, Mango Hill & Kallangur Property Market Overview
North Lakes, Mango Hill & Kallangur Market Overview
3 months vs 12 months to 27 July 2026 · QLD 4509, 4500, 4503 · HousesPublished 29 July 2026
At a Glance
Side-by-side summary of all three suburbs — trailing 3‑month vs 12‑month house medians.
| Market indicator | North Lakes | Mango Hill | Kallangur |
|---|---|---|---|
| 3‑Month House Median | $1,011,000 | $1,065,000 | $945,000 |
| 12‑Month House Median | $1,050,000 | $1,125,000 | $920,000 |
| vs 12‑Month | ‑3.7% | ‑5.3% | +2.7% |
| 3‑Month Sales | 41 | 26 | 41 |
| Median Days to Sell | 27 days | 36 days | 21 days |
Monthly Median Sale Price — North Lakes
12‑month rolling trend, August 2025 – July 2026. Houses only.
Bedroom Breakdown — North Lakes Houses
3‑month and 12‑month sales count & median by bedroom configuration.
| Market indicator | 3 bed | 4 bed | 5+ bed |
|---|---|---|---|
| 3‑Month Sales | 12 | 25 | 4 |
| 3‑Month Median | $920,000 | $1,100,000 | $1,315,000 |
| 12‑Month Sales | 89 | 195 | 41 |
| 12‑Month Median | $925,000 | $1,092,000 | $1,415,000 |
Top 10 Sales — North Lakes
Highest recorded house sale prices in the trailing 3‑month window.
Agent Leaderboard — North Lakes — Trailing 3 Months
Agents ranked by confirmed house sales volume.
| Agent | Sales (3‑Month)Sales (3‑MO) |
|---|---|
| Ryan Suhle | 18 |
| Chris Bowmaker | 3 |
| Jamie & Lilly Bayliss | 3 |
| KC Yeung | 2 |
| Matt Ward | 2 |
| Michelle Wheeler | 2 |
| Peter Liu | 2 |
| Tamara Borghardt | 2 |
Monthly Median Sale Price — Mango Hill
12‑month rolling trend, August 2025 – July 2026. Houses only.
Bedroom Breakdown — Mango Hill Houses
3‑month and 12‑month sales count & median by bedroom configuration.
| Market indicator | 3 bed | 4 bed | 5+ bed |
|---|---|---|---|
| 3‑Month Sales | 3 | 20 | 2 |
| 3‑Month Median | $950,000 | $1,065,000 | $1,357,500 |
| 12‑Month Sales | 17 | 126 | 23 |
| 12‑Month Median | $956,000 | $1,122,500 | $1,400,000 |
Top 10 Sales — Mango Hill
Highest recorded house sale prices in the trailing 3‑month window.
Agent Leaderboard — Mango Hill — Trailing 3 Months
Agents ranked by confirmed house sales volume.
| Agent | Sales (3‑Month)Sales (3‑MO) |
|---|---|
| Matt Phillips | 5 |
| Mike Melvin | 5 |
| Ryan Suhle | 2 |
| Simon & Hollie Ison | 2 |
| Jamie Askey | 1 |
Monthly Median Sale Price — Kallangur
12‑month rolling trend, August 2025 – July 2026. Houses only.
Bedroom Breakdown — Kallangur Houses
3‑month and 12‑month sales count & median by bedroom configuration.
| Market indicator | 2 bed | 3 bed | 4 bed | 5+ bed |
|---|---|---|---|---|
| 3‑Month Sales | 0 | 16 | 20 | 5 |
| 3‑Month Median | — | $940,000 | $927,500 | $1,150,000 |
| 12‑Month Sales | 12 | 159 | 98 | 15 |
| 12‑Month Median | $845,500 | $880,000 | $961,000 | $1,130,000 |
Top 10 Sales — Kallangur
Highest recorded house sale prices in the trailing 3‑month window.
Agent Leaderboard — Kallangur — Trailing 3 Months
Agents ranked by confirmed house sales volume.
| Agent | Sales (3‑Month)Sales (3‑MO) |
|---|---|
| Simon Booker | 5 |
| Aaron Raj | 3 |
| Grant Darbyshire | 3 |
| Liam Booker | 3 |
| Annie Mac | 2 |
| David Bruce | 2 |
| Matthew Klauss | 2 |
| Michael Power & Brittani Farr | 2 |
| Tom Lawrence | 2 |